* Measurement data measured by REW V5.31.3
* Source: ASIO ASIO E-MU 0404 | USB, Analog IN A
* Format: 256k Log Swept Sine, 1 sweep at -12,0 dBFS with no timing reference
* Dated: 19.04.2026 13:28:06
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note:  TECTONIC 
* Measurement: 1  19
* Smoothing: 1/24 octave
* Frequency Step: 1/48 octave
* Start Frequency: 20.000 Hz
*
* Freq(Hz) SPL(dB) Phase(degrees)
20.000000 62.150 7.4792
20.299999 62.427 -18.1223
20.600000 62.408 -37.6266
20.900000 61.907 -52.0867
21.200001 60.954 -61.9612
21.400000 60.179 -66.2286
21.799999 58.738 -71.6519
22.000000 58.175 -75.0936
22.400000 57.144 -90.6315
22.700001 56.573 -118.1506
23.000000 57.246 -169.0803
23.299999 59.485 142.1456
23.600000 62.016 112.7688
24.000000 64.391 85.5210
24.299999 65.204 68.3573
24.700001 64.947 47.3760
25.000000 63.642 32.7028
25.400000 60.234 15.1636
25.799999 57.718 72.4475
26.200001 60.462 151.0005
26.500000 62.707 140.0974
26.900000 63.973 126.3850
27.200001 63.787 118.1733
27.600000 62.251 113.4008
28.000000 60.132 124.0613
28.500000 60.500 155.8796
29.000000 63.094 165.7805
29.500000 64.536 162.0847
30.000000 64.709 155.7421
30.400000 64.153 150.9443
30.700001 63.382 148.1396
31.100000 61.873 147.2588
31.500000 60.175 154.0286
32.000000 60.268 172.6947
32.500000 63.165 175.3535
33.000000 65.696 159.8804
33.500000 67.072 137.0527
34.000000 67.351 113.5874
34.500000 66.622 94.8356
35.000000 65.462 86.1311
35.500000 65.366 88.0199
36.000000 66.769 90.0677
36.500000 68.228 86.1899
37.000000 69.027 79.1758
37.500000 69.156 71.6119
38.200001 68.154 61.9700
38.700001 66.320 58.8920
39.500000 62.423 78.4207
40.000000 61.671 97.9219
40.599998 61.666 117.9766
41.200001 64.554 171.2292
41.799999 69.080 176.5288
42.500000 71.811 154.7129
43.099998 71.847 131.8518
43.700001 69.994 111.0989
44.400002 66.120 97.9755
45.000000 63.761 96.1888
45.500000 63.614 90.2344
46.200001 63.753 75.6255
46.799999 63.999 68.1815
47.500000 65.519 65.2083
48.200001 67.138 60.7456
48.700001 67.825 57.6794
49.400002 68.383 56.0022
50.000000 68.751 56.4075
50.799999 69.030 58.3988
51.500000 69.225 61.4241
52.200001 69.513 62.7700
53.000000 69.296 61.9421
53.799999 68.566 66.7268
54.500000 69.081 75.3574
55.200001 70.501 75.2145
56.000000 71.295 65.9607
57.000000 70.731 58.3574
58.000000 71.195 60.5393
59.000000 72.404 56.2888
60.000000 72.522 51.8762
60.799999 72.485 53.5387
61.500000 72.771 56.9688
62.200001 73.326 59.9988
63.000000 74.068 60.8510
64.000000 74.486 58.7552
65.000000 74.557 58.7323
66.000000 75.175 57.5807
67.000000 75.497 51.1213
68.000000 75.048 46.5847
69.000000 74.986 48.1836
70.000000 75.750 48.8488
71.000000 76.409 46.9635
72.000000 76.880 45.8477
73.000000 77.303 45.2159
74.000000 77.627 45.2688
75.000000 78.052 45.3420
76.199997 78.507 42.9237
77.500000 78.631 39.7772
78.800003 78.639 37.9185
80.000000 78.769 37.7651
81.199997 79.107 37.7506
82.500000 79.535 37.4414
83.800003 79.895 37.0112
85.000000 80.147 37.2876
86.199997 80.479 38.2578
87.500000 80.950 38.5343
88.500000 81.276 38.0566
90.000000 81.814 37.2260
91.199997 82.280 35.6508
92.500000 82.649 33.5532
93.800003 82.953 32.8097
95.000000 83.341 32.8735
96.199997 83.711 32.4933
97.500000 83.991 32.2993
98.800003 84.238 32.5701
100.000000 84.527 32.9032
101.500000 85.082 32.4681
103.000000 85.657 30.5333
104.400002 86.194 28.8058
106.000000 86.782 26.9288
107.500000 87.257 25.4094
109.000000 87.633 23.3508
110.599998 87.870 20.9243
112.000000 88.093 19.9343
113.800003 88.718 18.7838
115.000000 89.151 17.1040
117.199997 89.699 13.8387
118.000000 89.846 12.6906
120.599998 90.279 7.9327
122.000000 90.365 4.5515
124.099998 90.308 0.5204
125.000000 90.235 -0.5349
126.500000 90.130 -1.1882
128.000000 90.115 -1.1271
131.500000 90.317 0.7528
132.000000 90.405 1.1345
134.000000 90.902 2.0547
136.000000 91.511 2.0149
138.000000 92.121 0.9519
140.000000 92.565 -1.0865
143.000000 92.930 -2.6375
145.000000 93.362 -1.7466
147.500000 94.448 -0.9622
150.000000 95.875 -3.8040
152.500000 96.910 -11.0496
155.000000 97.147 -19.4026
157.500000 96.930 -24.4236
160.000000 97.044 -26.7235
162.500000 97.326 -30.9180
165.000000 97.163 -35.8760
167.500000 96.716 -37.7335
170.000000 96.569 -36.5918
172.500000 96.846 -35.0264
175.000000 97.474 -34.5112
177.500000 98.264 -36.7385
180.000000 98.819 -42.0161
182.500000 98.877 -48.2472
185.000000 98.482 -52.5449
187.500000 97.976 -52.8033
190.000000 97.888 -49.6051
192.500000 98.407 -46.7087
195.000000 99.192 -46.5372
197.500000 99.937 -48.5493
200.000000 100.603 -51.8186
203.000000 101.336 -57.3470
206.000000 101.848 -64.7513
209.000000 101.869 -73.3701
212.000000 101.293 -79.9021
214.000000 100.836 -81.3704
218.000000 100.514 -81.0568
220.000000 100.598 -81.6016
224.000000 100.883 -84.9927
227.000000 100.920 -89.2754
230.000000 100.604 -93.3484
233.000000 100.127 -94.8398
236.000000 99.893 -94.4207
240.000000 99.895 -94.5715
243.000000 99.913 -94.9363
247.000000 99.982 -95.5908
250.000000 100.083 -96.0753
254.000000 100.298 -96.2977
258.000000 100.751 -96.3259
262.000000 101.480 -98.8545
265.000000 101.917 -103.3033
269.000000 101.985 -110.2927
272.000000 101.781 -114.2308
276.000000 101.465 -117.9714
280.000000 101.141 -120.8693
285.000000 100.731 -123.3636
290.000000 100.579 -123.7639
295.000000 100.980 -126.2657
300.000000 101.129 -134.5872
304.000000 100.489 -142.5958
307.000000 99.556 -146.8146
311.000000 98.030 -147.8514
315.000000 96.690 -144.4784
320.000000 95.450 -138.5614
325.000000 94.539 -128.5552
330.000000 94.777 -114.0031
335.000000 95.987 -105.8644
340.000000 97.400 -102.0764
345.000000 98.845 -102.9480
350.000000 99.640 -107.8663
355.000000 100.068 -110.0029
360.000000 100.865 -111.8608
365.000000 101.500 -117.9490
370.000000 101.513 -124.2030
375.000000 101.422 -126.1234
382.000000 102.310 -130.1978
387.000000 102.529 -140.2458
395.000000 100.800 -151.3575
400.000000 99.725 -149.2054
406.000000 99.276 -148.7416
412.000000 98.566 -149.7542
418.000000 97.893 -145.5752
425.000000 97.992 -140.5035
431.000000 98.448 -139.4758
437.000000 98.711 -140.7277
444.000000 98.909 -141.3958
450.000000 99.208 -143.5208
455.000000 99.209 -147.6437
462.000000 98.571 -152.2726
468.000000 97.703 -152.2439
475.000000 97.077 -146.1650
482.000000 97.441 -140.1002
487.000000 98.097 -138.5291
494.000000 98.980 -142.4222
500.000000 98.964 -149.4489
508.000000 97.905 -153.3456
515.000000 97.078 -148.5825
522.000000 97.097 -142.2532
530.000000 98.172 -137.7917
538.000000 99.366 -142.6506
545.000000 99.268 -151.2352
552.000000 98.245 -154.4698
560.000000 97.338 -149.4956
570.000000 97.802 -142.1573
580.000000 98.810 -144.6147
590.000000 98.888 -151.5729
600.000000 98.161 -155.9431
608.000000 97.509 -155.2782
615.000000 97.146 -153.2251
622.000000 97.107 -149.6892
630.000000 97.559 -147.9744
640.000000 97.648 -151.8950
650.000000 97.035 -151.2538
660.000000 97.161 -145.6984
670.000000 97.962 -145.8586
680.000000 97.909 -151.7142
690.000000 96.929 -149.1030
700.000000 97.518 -137.7354
710.000000 99.282 -138.9415
720.000000 99.728 -150.5466
730.000000 98.570 -157.8606
740.000000 97.263 -153.3748
750.000000 97.181 -146.4863
762.000000 97.533 -142.4126
775.000000 98.685 -138.5906
788.000000 100.018 -143.1371
800.000000 100.104 -152.0477
812.000000 99.294 -154.9930
825.000000 99.366 -149.3593
838.000000 100.226 -152.4269
850.000000 100.244 -158.8175
862.000000 99.719 -164.5245
875.000000 98.613 -166.0681
885.000000 97.906 -162.5249
900.000000 98.273 -150.6930
912.000000 99.671 -149.9697
925.000000 100.145 -159.1166
938.000000 99.348 -165.9427
950.000000 98.331 -164.7968
962.000000 98.250 -158.6787
975.000000 98.856 -159.5532
988.000000 98.320 -164.3397
1000.000000 97.336 -158.8096
1015.000000 98.273 -143.6194
1030.000000 100.288 -145.7085
1044.000000 100.698 -156.5154
1060.000000 99.938 -162.2078
1075.000000 99.335 -164.4946
1090.000000 98.449 -162.2250
1106.000000 98.574 -153.0006
1120.000000 99.272 -152.0757
1138.000000 99.790 -154.4460
1150.000000 100.005 -156.0847
1172.000000 99.942 -158.6338
1180.000000 99.956 -158.1160
1206.000000 100.109 -160.6449
1220.000000 99.965 -157.2540
1241.000000 101.028 -154.1439
1250.000000 101.238 -157.7191
1265.000000 101.016 -160.2227
1280.000000 101.410 -153.6887
1315.000000 103.386 -165.9399
1320.000000 103.304 -168.5857
1340.000000 102.700 -176.5420
1360.000000 101.922 178.8785
1380.000000 101.280 177.8101
1400.000000 101.176 177.9735
1430.000000 101.623 168.2258
1450.000000 100.028 159.8295
1475.000000 97.527 179.3735
1500.000000 99.011 -165.3910
1525.000000 100.324 -172.3719
1550.000000 99.971 -176.9740
1575.000000 100.043 -175.4785
1600.000000 100.508 -177.2968
1625.000000 100.674 177.3137
1650.000000 100.176 174.1445
1675.000000 100.173 174.0243
1700.000000 99.910 169.4905
1725.000000 99.234 168.5836
1750.000000 99.069 170.5229
1775.000000 99.615 169.3452
1800.000000 99.180 161.3469
1825.000000 97.703 160.0194
1850.000000 96.681 167.1361
1875.000000 96.949 174.9169
1900.000000 96.960 174.7629
1925.000000 97.104 179.3289
1950.000000 98.115 -179.2668
1975.000000 98.093 174.3062
2000.000000 97.363 176.7657
2030.000000 98.348 -176.0045
2060.000000 99.281 175.4073
2090.000000 98.377 167.9764
2120.000000 97.456 165.4711
2140.000000 96.744 164.4430
2180.000000 95.620 169.0542
2200.000000 95.500 171.0737
2240.000000 95.361 172.9106
2270.000000 94.784 174.5908
2300.000000 94.475 -172.6941
2330.000000 95.488 -166.6685
2360.000000 96.285 -170.1243
2400.000000 96.195 -170.7695
2430.000000 96.644 -169.5287
2470.000000 96.736 -170.3853
2500.000000 97.072 -169.3781
2540.000000 96.804 -173.6132
2580.000000 96.185 -171.4506
2620.000000 96.553 -164.6364
2650.000000 96.965 -162.5381
2690.000000 97.877 -162.6082
2720.000000 97.966 -165.9519
2760.000000 97.853 -168.3611
2800.000000 97.741 -169.7578
2850.000000 98.100 -170.2241
2900.000000 98.341 -176.8389
2950.000000 97.543 178.1410
3000.000000 96.384 178.0404
3040.000000 95.719 -174.2830
3070.000000 96.025 -168.7648
3110.000000 96.578 -168.6674
3150.000000 96.470 -169.1544
3200.000000 96.708 -164.2585
3250.000000 97.770 -163.5206
3300.000000 98.178 -169.4475
3350.000000 97.825 -173.6819
3400.000000 97.159 -174.2164
3450.000000 96.821 -170.4883
3500.000000 97.098 -163.8370
3550.000000 98.149 -162.2756
3600.000000 98.212 -166.5569
3650.000000 98.225 -167.1000
3700.000000 98.616 -170.3687
3750.000000 98.365 -175.1846
3820.000000 97.499 -177.2590
3870.000000 96.977 -173.7668
3950.000000 97.355 -168.6140
4000.000000 97.936 -163.2245
4060.000000 98.196 -167.8060
4120.000000 97.798 -170.7224
4180.000000 97.529 -169.9636
4250.000000 97.829 -169.2201
4310.000000 97.962 -172.2712
4370.000000 97.573 -171.6665
4440.000000 97.575 -170.7954
4500.000000 97.389 -172.0267
4550.000000 97.255 -171.3414
4620.000000 97.262 -171.1030
4680.000000 97.106 -171.7229
4750.000000 96.724 -169.8011
4820.000000 96.856 -167.4409
4870.000000 96.911 -167.6042
4940.000000 96.752 -165.0999
5000.000000 97.013 -161.6852
5080.000000 97.743 -159.9136
5150.000000 97.975 -160.6687
5220.000000 98.305 -160.8337
5300.000000 98.613 -162.6089
5380.000000 98.570 -166.0370
5450.000000 98.183 -165.9503
5520.000000 98.125 -163.5645
5600.000000 98.501 -161.1794
5700.000000 99.131 -160.3760
5800.000000 99.565 -163.8457
5900.000000 99.342 -164.9192
6000.000000 99.697 -162.1104
6080.000000 100.409 -162.7683
6150.000000 100.897 -165.9579
6220.000000 101.093 -169.8596
6300.000000 100.960 -173.7280
6400.000000 100.640 -174.6035
6500.000000 100.805 -175.3252
6600.000000 100.906 -177.3337
6700.000000 100.935 -179.5758
6800.000000 100.889 178.7114
6900.000000 100.858 176.8083
7000.000000 100.750 175.0977
7100.000000 100.702 174.3867
7200.000000 100.887 173.7927
7300.000000 101.236 171.4227
7400.000000 101.413 166.0750
7500.000000 101.105 159.4602
7620.000000 100.069 154.3192
7750.000000 98.960 155.2327
7880.000000 98.367 154.0166
8000.000000 97.064 155.7302
8120.000000 96.555 165.5127
8250.000000 96.995 168.9032
8380.000000 96.764 170.0983
8500.000000 96.678 173.4685
8620.000000 96.698 175.8046
8750.000000 96.986 179.2408
8850.000000 97.398 -179.7156
9000.000000 97.678 179.6885
9120.000000 97.752 -179.4626
9250.000000 98.073 -178.4967
9380.000000 98.532 179.9772
9500.000000 98.586 177.2544
9620.000000 98.456 176.5869
9750.000000 98.636 176.9460
9880.000000 98.849 174.6189
10000.000000 98.659 172.7516
10150.000000 98.511 173.0807
10300.000000 98.637 172.2917
10440.000000 98.583 170.5050
10600.000000 98.306 169.3124
10750.000000 98.129 170.0139
10900.000000 98.099 169.9580
11060.000000 97.914 169.3611
11200.000000 97.720 170.6091
11380.000000 97.773 172.7653
11500.000000 97.865 173.5249
11720.000000 98.094 175.0189
11800.000000 98.275 175.6188
12060.000000 98.862 174.2278
12200.000000 99.051 173.4047
12410.000000 99.525 171.5386
12500.000000 99.656 169.8363
12650.000000 99.704 167.3574
12800.000000 99.802 165.7527
13150.000000 99.943 158.0424
13200.000000 99.861 157.1144
13400.000000 99.714 154.5020
13600.000000 99.594 149.4442
13800.000000 99.062 144.9622
14000.000000 98.516 140.4489
14300.000000 96.908 136.0911
14500.000000 95.911 135.8442
14750.000000 94.583 136.7311
15000.000000 93.405 139.4833
15250.000000 91.963 143.0936
15500.000000 90.735 152.8716
15750.000000 90.049 163.9990
16000.000000 90.183 176.5675
16250.000000 90.745 -175.8798
16500.000000 91.429 -170.0463
16750.000000 91.984 -167.4274
17000.000000 92.481 -164.0651
17250.000000 93.027 -162.6494
17500.000000 93.406 -162.0219
17750.000000 93.654 -162.5381
18000.000000 93.673 -162.2916
18250.000000 93.705 -161.9532
18500.000000 93.648 -160.6976
18750.000000 93.750 -159.5426
19000.000000 93.851 -159.4929
19250.000000 93.721 -160.6512
19500.000000 93.264 -159.5233
19750.000000 93.066 -156.5896
20000.000000 93.014 -154.1610
